Offshore staffing solutions comparison
WHY OUR OFFSHORE STAFFING SOLUTION IS BETTER ?
Our offshore staffing solution through its innovative co-sourcing model, guaranteeing you complete cost control, full salary transparency, hosting and rigorous team supervision. Our offshore staffing solutions comparison below highlights the unique advantages of our solution versus traditional staffing / outsourcing models. Choose a partnership that is fairer, more efficient, and more cost-effective.
OFFSHORE STAFFING SOLUTIONS COMPARISON
A Comprehensive Comparison on different criteria
Oworkers | USA based staffing solution | Offshore Staffing solution | Global HR and payroll platform | |
---|---|---|---|---|
Oworkers | Belay, Somewhere, Boldly, Zirtual , Timeetc, Fancyhands | Outstaff, Scale Army | Deel, Oyster HR, Rippling, Papaya Global, Remote.Com Velocity Global | |
REAL local work contract for the employees | YES | YES | YES | Yes (option) or freelancers |
Cost ranking | ⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
Average price per month for service (*) | 100 USD minimum or 12 %
+ 250 USD for hosting and supervision | Markups on cost
non transparent | Markups on cost
non transparent | 400 to 599 – 699 USD
only for hiring and payment |
Transparent salaries | YES | NO | NO | YES |
Payment of the salary to the employees | YES | YES | YES | YES |
Paid sourcing | YES | YES | YES | Don’t do sourcing |
Hosting | Yes (top facilities) | NO | NO | NO |
Supervision | Yes (time tracking) | NO | NO | NO |
Countries | Philippines, Bulgaria, Egypt, Madagascar | USA based | Depends the company (quite limited) largely in Philippines | Almost Everywhere |
Deep knowledge of the skills of the staff proposed ? | Yes (we are doing the services) | No only pretend to hire top 3 % | Not much | NO (staff has to be bring by the client) |
Limited profiles type | Yes (ONLY the one we know) BPO ITO roles | NO many | NO 10 to 25 different | – |
Average cost of a employee per month (Egypt) | 690 USD | – | – | – |
Average cost of a employee per month (Philippines) | 950 USD | 2500 USD ++ minimum | 1500 ++ USD | Salaries cost + 599 USD |
Average cost of a employee per month (Bulgaria ) | 1800 USD | – | – | – |
Hosted and supervised | YES | NO | NO | NO |
(*) employer of record + Payment of salaries
offshore staffing solutions COMPARISON - PART 2
Oworkers | Employer of record solution | Sourcing solution | Classic outsouricng | |
---|---|---|---|---|
Oworkers | Many on each country | Many on each country | All BPO with price per hour | |
REAL local work contract for the employees | YES | YES | No only source | Yes (but no guarantee) |
Cost ranking | ⭐ | ⭐ | – | ⭐⭐⭐ |
Average price per month for service (*) | 100 USD minimum or 12 %
+ 250 USD for hosting and supervision | 15 % in average | – | Markups on cost non transparent |
Transparent salaries | YES | YES | YES | NO |
Payment of the salary to the employees | YES | YES | NO | YES |
Paid sourcing | YES | Don’t do sourcing | YES | NO |
Hosting | Yes (top facilities) | NO | NO | YES |
Supervision | Yes (time tracking) | NO | NO | YES |
Countries | Philippines, Bulgaria, Egypt, Madagascar | Local | Local | Depends the company (can be 25+ countries) |
Deep knowledge of the skills of the staff proposed ? | Yes (we are doing the services) | NO (staff has to be bring by the client) | Normally YES | YES |
Limited profiles type | Yes (ONLY the one we know) BPO ITO roles | – | NO | YES |
Average cost of a employee per month (Egypt) | 690 USD | – | – | – |
Average cost of a employee per month (Philippines) | 950 USD | Salaries cost + 15 % | 1 month salary cost min | oworkers + 30 % |
Average cost of a employee per month (Bulgaria ) | 1800 USD | – | – | – |
Hosted and supervised | YES | NO | NO | YES |
