OUTSOURCING IN EASTERN EUROPE
What is the best country to outsource data processing or IT in Eastern Europe ?
Outsourcing in Eastern Europe offers great advantages like :
- Real time collaboration for Europe
- Very Highly skilled people
- Cost savings
- Multi Languages availability
- Cultural affinity
But all the countries in Eastern Europe don’t offer the same advantages in term of cost, availability of talents, business environment, GDPR compliancy so we choose the 10 more popular ones for their outsourcing capabilities and we compare them.
Different outsourcing studies did a great job but in this post we want to point out some details to show real differences according to our experience.
We make a full comparison of those countries known to be great nearshore outsourcing destinations for Europe on different criteria. We took different valid sources of informations and the verdict is that the winner is BULGARIA in term of costs, talents availability & skills , business environment.
Why Oworkers is available in Bulgaria ?
THE FIRST 5 COUNTRIES
COUNTRIES | BULGARIA | ROMANIA | ALBANIA | POLAND | HUNGARY |
---|---|---|---|---|---|
Capital | Sofia | Bucharest | Tirana | Warsaw | Budapest |
INSIDE EU (GDPR) | YES | YES | NO | YES | YES |
PEOPLE SKILLS & AVAILABILITY / BUSINESS ENVIRONMENT | |||||
---|---|---|---|---|---|
Main city population | 1,3 M | 1,9 M | 0,6 M | 1,7 M | 1,7 M |
Country population | 7 M | 19 M | 2,7 M | 38 M | 9,9 M |
English Speaking | * * * * * | * * * * * | * * * * | * * * * * | * * * * |
Multilingual European Languages capability | * * * * * | * * * * * | * * * * | * * * * * | * * * * |
Students in computer science per year | 6000 | 5800 | 3200 | 8000 | 7400 |
BUSINESS ENVIRONMENT | 5 / 5 | 5 / 5 | 2 / 5 | 5 / 5 | 4 / 5 |
COST | |||||
---|---|---|---|---|---|
Net salary level on base 100 (Bulgaria) | 100 | 115 | 90 | 131 | 127 |
Employer & Employee charges | 31% | 32% | 25% | 40% | 46% |
Infrastructure (SQM/month Prime) | 12 EUR | 19 EUR | 10 EUR | 15 EUR | 21 EUR |
RANKS | |||||
---|---|---|---|---|---|
A.T. KEARNEY 2016 global services location index Eastern Europe | 2 | 3 | not listed | 1 | 8 |
Tholons Top outsourcing 2015 Eastern Europe : | 7 | 4 | not listed | 3 | 2 |
Cushman & wakefield BPO index rank 2015 : Eastern Europe | 1 | 2 | not listed | 6 | 3 |
Colliers international outsourcing city rank 2015 | 3 | 4 | not listed | 7 | 5 |
THE NEXT 5 ONE
COUNTRIES | CZECH | CROATIA | SLOVAKIA | LITHUANIA | UKRAINE |
---|---|---|---|---|---|
Capital | Prague | Zagreb | Bratislava | Vilnius | Kiev |
INSIDE EU | YES | YES | YES | YES | NO |
PEOPLE SKILLS & AVAILABILITY / BUSINESS ENVIRONMENT | |||||
---|---|---|---|---|---|
Main city population | 1,2 M | 0,8 M | 0,4 M | 0,5 M | 2,8 M |
Country population | 10,5 M | 4,2 M | 5,4 M | 2,9 M | 45 M |
English Speaking | * * * * * | * * * * * | * * * * | * * * * | * * * |
Multilingual European Languages capability | * * * | * * * | * * * | * * * | * * * |
Students in computer science per year | 9000 | 8500 | 8400 | 5500 | Inc |
BUSINESS ENVIRONMENT | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 3 / 5 |
COST | |||||
---|---|---|---|---|---|
Net salary level on base 100 (Bulgaria) | 145 | 120 | 125 | 110 | 108 |
Employer & Employee charges | 33% | 37% | 48% | 39% | 47% |
Infrastructure (SQM/month Prime) | 20 EUR | 14 EUR | 15 EUR | 14 EUR | 17 EUR |
RANKS | |||||
---|---|---|---|---|---|
A.T. KEARNEY 2016 global services location index Eastern Europe | 6 | – | – | 7 | 5 |
Tholons Top outsourcing 2015 Eastern Europe : | 1 | – | 5 | – | – |
Cushman & wakefield BPO index rank 2015 : Eastern Europe | 5 | – | – | 4 | – |
Colliers international outsourcing city rank 2015 | 5 | – | – | – | 2 |
We hope than you find
those informations helpful
Of course there is always exceptions, some offshore vendors have great capabilities but we are speaking here about the average situation which happens in most of the time.
Hope you envoy and find this post helpful, if you like it share it.
Here the sources than we compiled :
- Cushman & wakefield BPO service index rank 2015
- Doing business guide
- The 2016 A.T. Kearney Global Services Location Index
- Tholons Top outsourcing destination 2015
- Colliers international: outsourcing and offshoring in the CEE a rapidly changing landscape
We have been listed in the Top 3 Data Entry Companies in the world.